————
Product Specifications: | |
Model No. | PNAS Mini Projector P8 |
ription | Smart projector |
Operation System | Android 9.0 |
Buffer Memory(RAM) | 1G (optional 2GB) |
Storage(ROM) | 8G (optional 16/32/64GB) |
WIFI | 2.4G/5G/BT4.1 |
Projection Technique | 3.5inch LCD TFT display |
Native Resolution | 1280*720P |
Supported Resolution | 1080P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 100 ANSI lumens |
Contrast Ratio | 62.50069444 |
Image Flip | 360 degrees flip |
Lens | 3 pieces glass lens |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 1.37 |
Keystone Correction | Vertical ±15° |
Support 3D | NO |
Language | English, Chinese |
Bulb Life | 50000 Hrs |
Lamp Type | LED 60W |
Adjustment Mode | Manual focus |
Operation Mode | Button pannel and remote control |
Projection Distance | 1.2-4M |
Optimal Projection Distance | 1.68M |
Projection Size | 40-130 inch |
Speaker | 1*3W |
Fan Noise | <25 dB |
Working Voltage(V) | AC90-260V/50-60MHZ |
Interface | USB*1/HD-MI IN*1/AV IN*1/Headphone jack*1 |
Audio File | MP3/WMA/ACC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | MP4/RMAB/AVI/RM/MKV |
Text Reading | TXT |
Color | Black+White |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual,Power cord,Remote control, lens cap |
Adapter | Power cord 1.2m |
Power supply | 110-220V |
Fast Boot | 3 Sec |
Product size | 125*167*67MM |
Desk weight(kg) | 0.66kg |
Net weight | 0.912kg |
Gift Box Size | 191*152*129MM |
Carton Box Size | 400*410*335MM |
Packing quantity | 12PCS/CTN |
Contact us for updated pricing and samples